16/20A Maximum DC Input current per string
1100V voltage level design, Support 1.5 DC/AC ratio
Convenience handle design
Type II SPD, both DC & AC parts
Plant monitoring quickly Create via APP
| Max. PV input voltage | 1100V |
| Max. input current | 32A*3 (25K&30K&33K); 32A+32A+40A (36K&40K) |
| Rated input voltage | 620V |
| MPP voltage range | 140~1000V |
| MPP voltage range for nominal power | 520~850V |
| Number of MPPT trackers | 3 |
| Max. number of PV strings per MPPT | 2 |
| Rated output power | 25/30/33/36/40KW |
| Max. output power | 27.5/33.36.3/39.6/44KVA |
| Rated grid voltage | 400V |
| Grid voltage range | 340~480V(According to the local standards) |
| Max. output current | 39.9/47.8/52.6/57.4/63.8A |
| Rated grid frequency / range | 50/60Hz |
| Output current harmonic(at nominal power) | <3% |
| Power factor at nominal power / range | >0.99/0.8leading to 0.8lagging |
| DC reverse connection protection | Yes |
| Overvoltage protection | DC Type II/AC Type II |
| Leakage current protection | Yes |
| Grid monitoring | Yes |
| Insulation monitoring | Yes |
| Anti-island protection | Yes |
| Max. efficiency | 98.60% |
| EU efficiency | 98.30% |
| solation method | Transformerless |
| Self-consuming in night | <1W |
| Protection level | IP66 |
| Temperature | -20℃~+60℃ |
| Allowed humidity(non condensing) | 0~100% |
| Cooling mode | Temperature controlled forced air cooling |
| Max.operating altitude | 4000m (>3000m derating) |
| Communication port | Smart fan cooling |
| Dimensions (W×H×D) | 585×490×260mm |
| Weight | 32kg |
